Skip to content. Skip to navigation

Grace Church

Sections
Personal tools
You are here: Home News 2008 Proportional Giving Guide
Document Actions

Proportional Giving Guide

by Ken Luebbering last modified Tue Nov 11 10:31 AM

The Grace Stewardship Team provides an easy guide to understanding proportional giving. From TENS, The Episcopal Network for Stewardship

THREE EASY STEPS to Compute the Amount of Your 2009 Pledge

1.  Write down the amount of your expected 2009 income.

It doesn’t matter whether you use before-tax or after, you decide. If you

don’t know how much your 2009 income will be, make a guess. Perhaps

start with your current year’s income. Don’t worry too much about this

number. If your circumstances change, you can always adjust the amount

of your pledge – up or down!

2.  Pick a percentage

Are you new to the idea of proportional giving? Try using the national

average of 2.6%. Or if you have been giving for awhile, take last year’s

percentage and try adding 1% to it. The biblical standard of 10% (the

tithe) is referenced more than 60 times in the bible and is taught as the

minimum standard to strive for in the Episcopal Church. A handy chart is

provided for your use below.

3.  Multiply

Multiply your income by the percentage you select. This is your pledge for

2009. If you want to pay in weekly installments, divide your total by 52, or

if you wish to pay monthly, divide by 12.

 

How do you feel about this number?

 

Is it in proportion to the importance of God in

your life?

 

Is it in proportion to the importance of Grace Church in your life?

 

How is it in proportion to the other ways you

spend money?

 

 2.6% pledge

Annual Income                Number of Payments   


                                    1                                  12                                52

$20,000                      $520                           $43                             $10

$25,000                      $650                           $54                             $13

$30,000                      $780                           $65                             $15

$35,000                      $910                           $76                             $18

$40,000                      $1,040                        $87                             $20

$50,000                      $1,300                        $108                           $25

$60,000                      $1,560                        $130                           $30

$75,000                      $1,950                        $163                           $38

$100,000                   $2,600                        $217                           $50

$150,000                   $3,900                        $325                           $75

$200,000                   $5,200                        $433                           $100


5% pledge

Annual Income          Number of Payments         

 

                                    1                                  12                                52

$20,000                      $1,000                        $83                             $19

$25,000                      $1,250                        $104                           $24

$30,000                      $1,500                        $125                           $29

$35,000                      $1,750                        $146                           $34

$40,000                      $2,000                        $167                           $38

$50,000                      $2,500                        $208                           $48

$60,000                      $3,000                        $250                           $58

$75,000                      $3,750                        $313                           $72

$100,000                   $5,000                        $417                           $96

$150,000                   $7,500                        $625                           $144

$200,000                   $10,000                      $833                           $192

 

10% pledge

Annual Income          Number of Payments         



                                    1                                  12                                52

$20,000                      $2,000                        $167                           $38

$25,000                      $2,500                        $208                           $48

$30,000                      $3,000                        $250                           $58

$35,000                      $3,500                        $292                           $67

$40,000                      $4,000                        $333                           $77

$50,000                      $5,000                        $417                           $96

$60,000                      $6,000                        $500                           $115

$75,000                      $7,500                        $625                           $144

$100,000                   $10,000                      $833                           $192

$150,000                   $15,000                      $1,250                        $288

$200,000                   $20,000                      $1,667                        $385